Leth Suez Logo
 Skip Navigation LinksHome > Transit Guide > Draft Restrictions
Navigate To
Skip Navigation Links
  Front page
  Transit GuideExpand   Transit Guide
  Security TeamExpand   Security Team
  Toll CalculatorExpand   Toll Calculator
  Nominate online
  RebatesExpand   Rebates
  Canal TariffExpand   Canal Tariff
  Rules / CircularsExpand   Rules / Circulars
  TugsExpand   Tugs
  Port CallsExpand   Port Calls
  CompanyExpand   Company
  Transit ListExpand   Transit List
  Clients WebExpand   Clients Web
  BunkersExpand   Bunkers
  StatisticsExpand   Statistics
  E-mail us
  Site Map
 ISO Logo

Search
 
   

Draft Converter
   Meters
    m
   Feet
    ft
Todays bunkerprice indication
Arrow Read more

 
Transit Guide Dot Draft Restrictions

Suez Canal Transit Updated 29.01.2010


Pls note this table is only a guideline, since SCA continously expanding the Canal. Pls contact Leth Suez for accurate transit draft.

Draft restrictions
Updated from SCA circular valid from 20.01.2010
SCA Circular No. 2/2010 effective 20.01.2010

In line with the SCA policy to upgrade the Canal in service of World Navigation, and on the occasion of the completion of the present stage of development, the following has been decided :-

First :-

  1. As of 20/1/2010 vessels with a beam of 164 feet can transit the Canal with the draft of 66 feet.
  2. Table No.3, page 71 of the SC Rules of Nav. Dec. edition 2007 is replaced by table No.3, attached herewith.
  3. Table No 4, pages 72,73 and 74 of the SC rules of Nav. Dec. edition 2007 is replaced by table No.4 attached herewith.

Second :-

Item (1), Article 53, page 70 of the SC Rules of Nav. Dec. edition 2007 shall be amended to be as follows :-

  1. Vessels allowed to transit with a draught of over 50 feet and up to 66 feet must, for the first passage, effectuate successful sea trial before entering the Canal either at Suez or Port Said Roads.

This circular takes effect as of 20/01/2010.


Table No. 3. DRAUGHT FOR VESSELS IN BALAST
TRANSITING NORTH OR SOUTHBOUND (1),(2),(3)

BEAMRECOMMENDED DRAUGHT
UP to 254 ft, 3 inchLess than or equal to 40 ft. or the Vessel's recommended ballast draft
(1) Vessels of a Beam over 210 ft. and up to 254 ft, 3 inch can transit the Canal in a beam wind not exceeding 10 Knot.
(2) Vessels of a Beam over 254 ft, 3 inch may be allowed to transit the canal with a special request.
(3) Ballast tankers must comply with Art. 119 



Table No. 4.  BEAM AND DRAUGHT
Loaded Vessels (Southbound & Northbound)

DRAUGHT
(ft. - in.)

(m)
 BEAM
(ft. - in.)

(m)
66 - 00 20,12 164 - 00 50,00
65 - 11 20,09 164 - 02 50,05
65 - 10 20,07 164 - 05 50,11
65 - 09 20,04 164 - 07 50,18
65 - 08 20,02 164 - 10 50,24
65 - 07 19,99 165 - 01 50,30
65 - 06 19,96 165 - 03 50,37
65 - 05 19,94 165 - 06 50,43
65 - 04 19,91 165 - 08 50,50
65 - 03 19,89 165 - 11 50,56
65 - 02 19,86 166 - 01 50,63
65 - 01 19,84 166 - 04 50,69
65 - 00 19,81 166 - 06 50,76
64 - 11 19,79 166 - 09 50,82
64 - 10 19,76 166 - 11 50,89
64 - 09 19,74 167 - 02 50,95
64 - 08 19,71 167 - 05 51,02
64 - 07 19,69 167 - 07 51,08
64 - 06 19,66 167 - 10 51,15
64 - 05 19,63 168 - 00 51,22
64 - 04 19,61 168 - 03 51,28
64 - 03 19,58 168 - 06 51,35
64 - 02 19,56 168 - 08 51,42
64 - 01 19,53 168 - 11 51,48
64 - 00 19,51 169 - 02 51,55
63 - 11 19,48 169 - 04 51,62
63 - 10 19,46 169 - 07 51,68
63 - 09 19,43 169 - 09 51,75
63 - 08 19,41 170 - 00 51,82
63 - 07 19,38 170 - 03 51,89
63 - 06 19,35 170 - 05 51,96
63 - 05 19,33 170 - 08 52,02
63 - 04 19,30 170 - 11 52,09
63 - 03 19,28 171 - 02 52,16
63 - 02 19,25 171 - 04 52,23
63 - 01 19,23 171 - 07 52,30
63 - 00 19,20 171 - 10 52,37
62 - 11 19,18 172 - 00 52,44
62 - 10 19,15 172 - 03 52,51
62 - 09 19,13 172 - 06 52,58
62 - 08 19,10 172 - 09 52,65
62 - 07 19,08 172 - 11 52,72
62 - 06 19,05 173 - 02 52,79
62 - 05 19,02 173 - 05 52,86
62 - 04 19,00 173 - 08 52,93
62 - 03 18,97 173 - 11 53,00
62 - 02 18,95 174 - 01 53,07
62 - 01 18,92 174 - 04 53,14
62 - 00 18,90 174 - 07 53,21
61 - 11 18,87 174 - 10 53,28
61 - 10 18,85 175 - 01 53,26
61 - 09 18,82 175 - 03 53,43
61 - 08 18,80 175 - 06 53,50
61 - 07 18,77 175 - 09 53,57
61 - 06 18,75 176 - 00 53,64
61 - 05 18,72 176 - 03 53,72
61 - 04 18,69 176 - 06 53,79
61 - 03 18,67 176 - 09 53,86
61 - 02 18,64 177 - 00 53,94
61 - 01 18,62 177 - 02 54,01
61 - 00 18,59 177 - 05 54,08
60 - 11 18,57 177 - 08 54,16
60 - 10 18,54 177 - 11 54,23
60 - 09 18,52 178 - 02 54,31
60 - 08 18,49 178 - 05 54,38
60 - 07 18,47 178 - 08 54,46
60 - 06 18,44 178 - 11 54,53
60 - 05 18,41 179 - 02 54,61
60 - 04 18,39 179 - 05 54,68
60 - 03 18,36 179 - 08 54,76
60 - 02 18,34 179 - 11 54,83
60 - 01 18,31 180 - 02 54,91
60 - 00 18,29 180 - 05 54,99
59 - 11 18,26 180 - 08 55,06
59 - 10 18,24 180 - 11 55,14
59 - 09 18,21 181 - 02 55,22
59 - 08 18,19 181 - 05 55,29
59 - 07 18,16 181 - 08 55,37
59 - 06 18,14 181 - 11 55,45
59 - 05 18,11 182 - 02 55,53
59 - 04 18,08 182 - 05 55,60
59 - 03 18,06 182 - 08 55,68
59 - 02 18,03 182 - 11 55,76
59 - 01 18,01 183 - 02 55,84
59 - 00 17,98 183 - 05 55,92
58 - 11 17,96 183 - 09 56,00
58 - 10 17,93 184 - 00 56,08
58 - 09 17,91 184 - 03 56,16
58 - 08 17,88 184 - 06 56,24
58 - 07 17,86 184 - 09 56,32
58 - 06 17,83 185 - 00 56,40
58 - 05 17,81 185 - 03 56,48
58 - 04 17,78 185 - 07 56,56
58 - 03 17,75 185 - 10 56,64
58 - 02 17,73 186 - 01 56,72
58 - 01 17,70 186 - 04 56,80
58 - 00 17,68 186 - 07 56,88
57 - 11 17,65 186 - 11 56,96
57 - 10 17,63 187 - 02 57,05
57 - 09 17,60 187 - 05 57,13
57 - 08 17,58 187 - 08 57,21
57 - 07 17,55 188 - 00 57,29
57 - 06 17,53 188 - 03 57,38
57 - 05 17,50 188 - 06 57,46
57 - 04 17,48 188 - 09 57,54
57 - 03 17,45 189 - 01 57,63
57 - 02 17,42 189 - 04 57,71
57 - 01 17,40 189 - 07 57,80
57 - 00 17,37 189 - 11 57,88
56 - 11 17,35 190 - 02 57,96
56 - 10 17,32 190 - 05 58,05
56 - 09 17,30 190 - 09 58,13
56 - 08 17,27 191 - 00 58,22
56 - 07 17,25 191 - 04 58,31
56 - 06 17,22 191 - 07 58,39
56 - 05 17,20 191 - 10 58,48
56 - 04 17,17 192 - 02 58,56
56 - 03 17,15 192 - 05 58,65
56 - 02 17,12 192 - 09 58,74
56 - 01 17,09 193 - 00 58,83
56 - 00 17,07 193 - 03 58,91
55 - 11 17,04 193 - 07 59,00
55 - 10 17,02 193 - 10 59,09
55 - 09 16,99 194 - 02 59,18
55 - 08 16,97 194 - 05 59,27
55 - 07 16,94 194 - 09 59,36
55 - 06 16,92 195 - 00 59,44
55 - 05 16,89 195 - 04 59,53
55 - 04 16,87 195 - 07 59,62
55 - 03 16,84 195 - 11 59,71
55 - 02 16,81 196 - 02 59,80
55 - 01 16,79 196 - 06 59,89
55 - 00 16,76 196 - 10 59,98
54 - 11 16,74 197 - 01 60,08
54 - 10 16,71 197 - 05 60,17
54 - 09 16,69 197 - 08 60,26
54 - 08 16,66 198 - 00 60,35
54 - 07 16,64 198 - 04 60,44
54 - 06 16,61 198 - 07 60,53
54 - 05 16,59 198 - 11 60,63
54 - 04 16,56 199 - 03 60,72
54 - 03 16,54 199 - 06 60,81
54 - 02 16,51 199 - 10 60,91
54 - 01 16,48 200 - 02 61,00
54 - 00 16,46 200 - 05 61,10
53 - 11 16,43 200 - 07 61,14
53 - 10 16,41 200 - 10 61,21
53 - 09 16,38 201 - 00 61,26
53 - 08 16,36 201 - 03 61,34
53 - 07 16,33 201 - 05 61,39
53 - 06 16,31 201 - 08 61,47
53 - 05 16,28 201 - 10 61,52
53 - 04 16,26 202 - 01 61,60
53 - 03 16,23 202 - 03 61,65
53 - 02 16,21 202 - 06 61,72
53 - 01 16,18 202 - 08 61,77
53 - 00 16,15 202 - 11 61,85
52 - 11 16,13 203 - 01 61,90
52 - 10 16,10 203 - 04 61,98
52 - 09 16,08 203 - 06 62,03
52 - 08 16,05 203 - 09 62,10
52 - 07 16,03 203 - 11 62,15
52 - 06 16,00 204 - 01 62,20
52 - 05 15,98 204 - 04 62,28
52 - 04 15,95 204 - 06 62,33
52 - 03 15,93 204 - 09 62,41
52 - 02 15,90 204 - 11 62,46
52 - 01 15,88 205 - 01 62,51
52 - 00 15,85 205 - 04 62,59
51 - 11 15,82 205 - 06 62,64
51 - 10 15,80 205 - 09 62,71
51 - 09 15,77 205 - 11 62,76
51 - 08 15,75 206 - 01 62,81
51 - 07 15,72 206 - 04 62,89
51 - 06 15,70 206 - 06 62,94
51 - 05 15,67 206 - 09 63,02
51 - 04 15,65 206 - 11 63,07
51 - 03 15,62 207 - 01 63,12
51 - 02 15,60 207 - 04 63,20
51 - 01 15,57 207 - 06 63,25
51 - 00 15,54 207 - 09 63,32
50 - 11 15,52 207 - 11 63,37
50 - 10 15,49 208 - 01 63,42
50 - 09 15,47 208 - 04 63,50
50 - 08 15,44 208 - 06 63,55
50 - 07 15,42 208 - 09 63,63
50 - 06 15,39 208 - 11 63,68
50 - 05 15,37 209 - 01 63,73
50 - 04 15,34 209 - 04 63,80
50 - 03 15,32 209 - 06 63,86
50 - 02 15,29 209 - 09 63,93
50 - 01 15,27 209 - 11 63,98
50 - 00 15,24 210 - 01 64,03



 
Latest News
UPDATE! Weapons & ammunition onboard vessels transiting the Suez Canal and/or calling Egyptian ports
Further to below news of 17th January please find below report from our local office in respect to the meeting yesterday:
Arrow Read more
Weapons & ammunition onboard vessels transiting the Suez Canal and/or calling Egyptian ports
The Egyptian Authorities are again announcing a possible restriction to vessels carrying weapons and ammunition in Egyptian territorial waters (pls see far below).
Arrow Read more
New surcharge for containers on deck
The Suez Canal Authorities have issued a new circular (7/2011) announcing an increase for containers on deck (on container ships) effective as per 1st of March 2012
Arrow Read more
New Suez Canal tariff for 2012
The Suez Canal Authorities have issued a new circular (6/2011) announcing an increase effective as per 1st of March 2012
Arrow Read more
Weapons and/or security teams on board vessels in Egyptian territorial waters
New procedure soon to be implemented - ?
Arrow Read more
Possible restriction to vessels having weapons onboard in Egypt waters
We have today received below free translation from the Maritime Transport sector/Maritime Transport Ministry through the Chamber of Shipping in Alexandria. The circular is NOT yet official nor has a date been announced.
Arrow Read more
LPG vessels in ballast
SCA has announced flwg
Arrow Read more
Heavy units on vessels transiting the Suez Canal
SCA has issued a new bulletin:
Arrow Read more
Suez Canal Authority announcement
Two new circulars issued by SCA, 3/2011 and 4/2011
Arrow Read more
Daylight saving time (DST) in Egypt cancelled
The Egyptian Authorities have today announced that Egypt will stay on GMT +2 permanently
Arrow Read more
An update of Rules of Navigation, article 58
All vessels transiting the Suez Canal between SCNT 70,000 and 90,000, except container vessels, to be escorted by one tug.
Arrow Read more
Suez Canal Transit Dues 2011
SCA have now officially announced that the tariff for 2011 shall remain unchanged.
Arrow Read more
Times of change in Egypt?

Arrow Read more
Crew and weapons procedures
Please find hereunder an update regarding crew and weapons movement
Arrow Read more
Draft restrictions
has been changed by SCA.
Arrow Read more
SCA imposing tug for vessels carrying explosives and weapons.

Arrow Read more
Vessels carrying military equipment
Reminder from SCA.
Arrow Read more
Document Library
Suez Canal Mini Guide
 
 
Links
Parcel tracing
Flight Schedules
Find SDR rate
Weather in Egypt
Bunkers
Find vessels Communication
World Time
DNV vsl register
Maritime Radio Communication
Telex codes
 

Company telephone numbers


Oslo office:   Singapore office:   Copenhagen office:
Tel: +47 23 11 55 00   +65 62 70 88 23   +45 33 32 23 63
Fax: +47 23 11 55 10   +47 23 11 55 10   +47 23 11 55 10
E-mail: office@lethsuez.com   office@lethsuez.com   office@lethsuez.com